Financial Highlight
Consolidated Financial Highlights
(Billions of yen)
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Net Sales | 740.0 | 710.7 | 672.3 | 643.7 | 670.3 |
Income from Operations | 34.3 | 27.6 | 3.3 | 24.4 | 38.3 |
Ordinary income | 34.1 | 21.0 | 1.3 | 18.4 | 34.1 |
Net Income | 18.3 | 1.4 | -38.5 | -5.4 | 39.1 |
Net Income(Loss)-Primary (yen) | 64.36 | 5.09 | -136.58 | -19.5 | 141.85 |
Cash Dividends (yen) | 14.0 | 12.0 | 5.0 | 0 | 10.0 |
Net Assets Amount | 241.9 | 240.9 | 172.1 | 184.5 | 243.7 |
Total Assets | 638.0 | 638.3 | 576.0 | 569.1 | 611.5 |
Capital Expenses | 42.5 | 55.7 | 30.1 | 17.7 | |
R&D Expenses | 16.2 | 17.4 | 17.2 | 16.5 |
Index
|
|
|
|
|
|