Magetsuyo
Magetsuyo is the most suitable cable for installation in homes and enterprises.
- Contact us here for inquiries.
- contact us
Features

- Suitable for extension optical cord
- Single mode bend insensitive fiber 7.5mm in radius compliance to G.657B is employed
- Highly elastic, flexible and withstand drastic cable bends during installation
- Capable to withstand multiple repeated bends without any deformation on sheath and optical transmission characteristic
- High crush, impact, and abrasion resistance
- Free and ease winding – unwinding without twisting
- Available standard lengths: 1m, 2m, 5m.Other lengths are available on request
Specifications
Fiber characteristics
Item | Specification | Remark | |
---|---|---|---|
Type | Singlemode optical fiber | ||
Mode field diameter | Typical 8.1μm (λ=1.31μm) | ||
Cladding diameter | 125±1μm | ||
Outer coating diameter | Approx. 0.5mm | Plastic | |
Reinforcement | Aramid yarn | ||
Outer jacket | Material | Flame retardant Polyurethane | |
Color | Ivory | ||
Diameter | Approx. 4mm | ||
Permissible bending radius | Min. 7.5mm | ||
Cord length | L m (Including connector) | Order length | |
Cord length tolerance |
L≤1m | +0.1m , -0 | |
1m<L≤10m | +10% , -0 | ||
10m<L≤50m | +1m , -0 | ||
SC connector | Dwg.No.PNJHY-0003-63-07 | ||
Construction | Dwg.No.PNJHC-0748-64-01 | ||
Insertion loss | ≤0.8dB at λ=1.31μm | per connector | |
Return loss | ≥50dB at λ=1.31μm | per connector | |
Operating temperature | -10 to +40°C | ||
Storage temperature | -10 to +40°C |
Applications

Structure
