Oxygen Sensor Module
- Contact us here for inquiries.
- contact us
Logarithmic Voltage output type
![]() |
|
Logarithmic Voltage output type
Model | FCX-MP-F-AC | FCX-MQ-F-AC | FCX-MV-F FCX-MV-F-AC |
FCX-MW-F FCX-MW-F-AC |
---|---|---|---|---|
Range | 50~1000ppmO2 | 0.05~1%O2 | 0.1~25%O2 | 0.1~95%O2 |
Accuracy | ±5%FS | ±1%FS | ±0.5%FS | |
Responce Time | 90sec.(for 90% value) | 30sec.(for 90% value) | ||
Output | 50~1000mV | 1~256mV | 1~2669mV | |
Operating Temperature | -10~50°C | |||
Operating Humidity | 0~85%R.H. | |||
Power Supply | DC5±0.2V | |||
Power Consumption | 5W max. | |||
Weight | Approx.65grams |
Linear Voltage output type
![]() |
|
Logarithmic Current output type
![]() |
|