FGN Series
- Contact us here for inquiries.
- contact us
Features

- Surface mount package
- Weight : 0.35grams
Ordering Information

Measurable pressure range(kPa) | Part number |
---|---|
-13.79~13.79 | FGN-602PGSR |
-34.47~34.47 | FGN-605PGSR |
-48.26~48.26 | FGN-607PGSR |
Specifications
Model | 02PG | 05PG | 07PG | Unit | |
---|---|---|---|---|---|
Recommended operating conditions | |||||
Pressure type | Gauge pressure | - | |||
Rated pressure | 13.79 | 34.47 | 48.26 | kPa | |
Measurable pressure range | -13.79~13.79 | -34.47~34.47 | -48.26~48.26 | kPa | |
Temperature range | 0~50 | ℃ | |||
Pressure media | Non-corrosive gases only(No liquid) | - | |||
Excitation current(Constant) | 1.5 | mADC | |||
Absolute maximum rating | |||||
Maximum load pressure | Twice of rated pressure | - | |||
Maximum excitation current | 3.0 | mADC | |||
Operating temperature | 0~80 | ℃ | |||
Storage temperature | -20~100 | ℃ | |||
Operating humidity | 30~80(Non dew condition) | %RH | |||
Electric characteristics (Drive Current 1.5mA constant ,ambient temperature Ta=25°C) | |||||
Output span voltage | 40~130(at 0kPa~rated pressure) | mV | |||
Offset voltage | ±25(at 0kPa) | mV | |||
Bridge resistance | 4000~6000 | Ω | |||
Response time | 2(for the reference) | msec | |||
Accuracy | TSO* | ±10 | ±8 | %FS/0~50°C | |
TCS* | 5.0 | 2.5 | %FS/0~50°C | ||
Linearity | ±0.6 | ±0.3 | %FS | ||
Pressure hysteresis | ±1.0 | ±0.7 | %FS |
*TCS:Temperature coefficient of output span voltage
*Temperature range from 0-50 deg C