FPBS Series

- Barometric pressure measurable
Non-corrosive gas, Water or Sea water
Very small size - Weight : 0.11grams
- Contact us here for inquiries.
- contact us
Ordering Information

Measurable pressure range(kPa·abs) | Part number |
---|---|
62.1~434.7 | FPBS-04A |
101.3~905.5 | FPBS-82A |
Specifications
Model | FPBS-04A | FPBS-82A | Unit | |
---|---|---|---|---|
Recommended operating conditions | ||||
Pressure type | Absolute pressure | - | ||
Rated pressure | 434.7 | 905.5 | kPa·abs | |
Measurable pressure range | 62.1~434.7 | 101.3~905.5 | kPa·abs | |
Temperature range | 10~40 | 5~35 | °C | |
Pressure media | Non-corrosive gases , Water or Sea water **1 | - | ||
Excitation current(Constant) | 0.15 | mADC | ||
Absolute maximum rating | ||||
Maximum load pressure | 1961 | 2942 | - | |
Maximum excitation current | 3.0 | mADC | ||
Operating temperature | -20~70 | °C | ||
Storage temperature | -30~85 | °C | ||
Operating humidity | 30~80(Non dew condition) | %RH | ||
Electric characteristics (Drive Current 0.15mA constant ,ambient temperature Ta=25°C) | ||||
Output span voltage | 2.5~7.0(at 62.1~101.3kPa·abs) | 5.0~9.0(at 101.3~905.5kPa·abs) | mV | |
Offset voltage | 1.0~11.0(at 62.1kPa·abs) | -1.0~3.0(at 101.3kPa·abs) | mV | |
Bridge resistance | 3000~4500 | Ω | ||
Response time | 2(for the reference) | msec | ||
Accuracy | TSO* | ±5 / 10~40°C | ±5 / 5~35°C | %FS |
TCS* | 2.5 / 10~40°C | 2.5 / 5~35°C | %FS | |
Linearity | ±0.5(at 62.1~101.3kPa·abs) | ±0.5(at 101.3~905.5kPa·abs) | %FS |
*TCS:Temperature coefficient of output span voltage
**1 it’s not available when presssure madia always contact.