250 Tough Lock Connector
- Contact us here for inquiries.
- contact us
Specifications
○Housing
Housing Type | No of way | Part No. | Dimension(mm) | Material | Applicable terminal part No. |
|||
X | Y | Z | ||||||
Standard Type | 1 | PLB-1F | 9.6 | 26.2 | 10.3 | PP | Tough lock termina | TF640110P |
Cylinder Type | HF602010B | φ9.6 | 26.2 | 9 | ||||
Cylinder Type With double-lock |
HF602011B | φ9.6 | 26.2 | (8.85) | TF640120P | |||
2-way type | 2 | PLB-2FT | 12.2 | 26.5 | 15.1 | Tough lock terminal | TF640110P | |
TF640120P | ||||||||
250 | LCR-006 | |||||||
LCR-206 | ||||||||
LCR-306 |
○Terminal
Terminal Type | Size | Cable Size(mm2) | Part No. | Material | Surface Treatment | |
Female | Tough lock terminal | S | 0.3-1.25 | TF640110P | Brass | Tin-plated |
M | 2-3 | TF640120P | ||||
250 | S | 0.3-0.5 | LCR-006 | - | ||
M | 0.85-2 | LCR-206 | ||||
L | 3 | LCR-306 |
○Specifications
Contact resistance | 3mΩ max.(initial) |
Insulation resistance | 100mΩ min(DC 500V) |
Rated current | 20A#(for AVSS3sq) |