FZN Series Connector
- Contact us here for inquiries.
- contact us
Specifications
○Housing
Housing Type |
No of Cavities | Part No. | Dimension | Material | Applicable terminal part No |
||
X | Y | Z | |||||
Male | 2 | HM250020N | 13.6 | 38.4 | 17.8 | PBT | TM250100P TM250110P TM250125P |
HM250021B | |||||||
4 | HM250040N | 22.2 | ↑ | 18.1 | |||
HM250041B | |||||||
8 | HM250080N | 25.4 | ↑ | 19.5 | |||
HM250084B | |||||||
12 | HM250120N | 33.4 | ↑ | ↑ | |||
16 | HM250161L | 41.4 | ↑ | ↑ | |||
20 | HM250201N | 49.4 | ↑ | ↑ | |||
24 | HM250243N | 57.4 | ↑ | ↑ | |||
HM250244B | |||||||
187:2 090:18 |
HM249202N HM249202L |
55.1 | 39.7 | ↑ | |||
25 | HM250259N | 28.5 | 43.7 | 37.8 | |||
28 | HM250289N | 32.5 | ↑ | ↑.8 | |||
Female | 2 | HF250020N HF250021B |
9.0 | 22.0 | 13.7 | TF250100P TF250110P TF250125P |
|
4 | HF250040N | 17.0 | ↑ | ↑ | |||
HF250041B | |||||||
8 | HF250080N | 21.0 | ↑ | 15.6 | |||
HF250084B | |||||||
12 | HF250120N | 29.0 | ↑ | ↑ | |||
16 | HF250161N | 37.0 | ↑ | ↑ | |||
20 | HF250201N | 45.0 | ↑ | ↑ | |||
24 | HF250243N | 53.0 | ↑ | ↑ | |||
HF250244B | |||||||
187:2 090:18 |
HF249202N | 50.6 | 25.0 | ↑ | |||
HF249202L | |||||||
25 | HF250259N | 25.1 | 22.0 | 37.5 | |||
28 | HF250289N | 29.1 | ↑ | ↑ |
N:Natural、B:Black、L:Blue
○Terminal
Terminal Type |
Cable Size (mm2) |
Part No. | Material | Surface Treatment | |
Male | S | 0.3-0.5 | TM250100P | Brass | Tin-plated |
M | 0.85-1.25 | TM250110P | |||
L | 1.25-2 | TM250125P | Copper-alloy | ||
Female | S | 0.3-0.5 | TF250100P | Brass | |
M | 0.85-1.25 | TF250110P | |||
L | 1.25-2 | TF250125P | Copper-alloy |
○Specification
Contact resistance | 3mΩ max.(Initial) |
Insulation resistance | 100MΩ min(DC 500V) |
Rated current | 10A#(For AVS 1.25sq) |