Image Fibers(Image Transmission)
Fujikura's image fiber is silica based coherent image fiber. Numbers of silica cores are together with melted silica cladding, which composes a multi-core optical fiber. Those fibers are used for the image transmission of fiber scopes applications. The products described in the catalog are for VIS region applications. Please contact us for customized products for UV or NIR region applications.
- Contact us here for inquiries.
- contact us
Features
Fujikura's image fiber is silica based optical fiber that result in the outstanding fiber characteristics as follows;
- High resolution and high color reproducibility of images
- Very thin diameter with high density
- High flexibility
- High heat resistance
- High radiation resistance
- Excellence in transmission loss characteristics enables utilizing long sized image fiber.
- Applicable for biocompatibility (USP classⅥ)
Product Lineup
Various types of product lines are available to meet the requirements by application.
[FIGH Series]
- N Type
High Resolution and High Color Reproducibility - S Type
Ultra Thin Diameter and High Density - G Type
Medium Range of the Performance, Definition and Density. - PI Type
High temperature resistant type with Polyimide resin coating
Applications
- Endoscopes for medical use
- Endoscopes for industrial use (especially in harsh environment such as high/low temperature, high pressure, high vacuum.)
- Laser scanning device.
- Optical sensing device, etc.
Specifications
Refer to the figure of imagefiber cross section with regard to the dimensions of the specification table.
FIGH series N-type 6K-15K and G-type 6K
| Item | FIGH-06-350G | FIGH-06-400N | FIGH-10-500N | FIGH-15-600N |
|---|---|---|---|---|
| Number of picture elements | 6,000 ± 600 | 6,000 ± 600 | 10,000 ± 1,000 | 15,000 ± 1,500 |
| Imagecircle diameter (μm) | 325 ± 20 | 370 ± 25 | 460 ± 25 | 550 ± 30 |
| Fiber diameter (μm) | 350 ± 20 | 400 ± 25 | 500 ± 25 | 600 ± 30 |
| Coating diameter (μm) | 420 ± 30 | 500 ± 30 | 600 ± 35 | 700 ± 35 |
| Minimum bending radius. (mm) | 35*1 (20*2) | 40*1 (20*2) | 50*1 (25*2) | 60*1 (30*2) |
| Coating material | Silicone resin (Black) | |||
| Lattice defect (%) | < 0.1 | |||
| Uncircularity (%) | < 5 | |||
*1: Minimum bending radious in storage.
*2: Recommended bending radius in use for short period of time. (For your reference only, possible breakages due to static fatigue)
FIGH series N-type 30K and G-type17K, 30K, 40K
| Item | FIGH-17-600G | FIGH-30-800G | FIGH-30-850N | FIGH-40-920G |
|---|---|---|---|---|
| Number of picture elements | 17000 ± 1700 | 30,000 ± 3,000 | 30,000 ± 3,000 | 40,000 ± 4,000 |
| Imagecircle diameter (μm) | 560 ± 30 | 750 ± 40 | 790 ± 50 | 854 ± 30 |
| Fiber diameter (μm) | 600 ± 30 | 800 ± 40 | 850 ± 50 | 920 ± 30 |
| Coating diameter (μm) | 680 ± 35 | 950 ± 50 | 950 ± 50 | 1,030 ± 40 |
| Minimum bending radius. (mm) | 60*1 (30*2) | 80*1 (40*2) | 90*1 (50*2) | 100*1 (70*2) |
| Coating material | Silicone resin (Black) | |||
| Lattice defect (%) | < 0.1 | |||
| Uncircularity (%) | < 5 | |||
*1: Minimum bending radious in storage.
*2: Recommended bending radius in use for short period of time. (For your reference only, possible breakages due to static fatigue)
FIGH series N-type 50K-100K
| Item | FIGH-50-1100N | FIGH-60-1200N | FIGH-100-1500N |
|---|---|---|---|
| Number of picture elements | 50,000 ± 5000 | 60,000 ± 6,000 | 100,000 ± 10,000 |
| Imagecircle diameter (μm) | 1,025 ± 80 | 1,116 ± 50 | 1,400 ± 120 |
| Fiber diameter (μm) | 1,100 ± 80 | 1,200 ± 50 | 1,500 ± 120 |
| Coating diameter (μm) | 1,200 ± 100 | 1,275 ± 80 | 1,700 ± 150 |
| Minimum bending radius. (mm) | 110*1 (80*2) | 150*1 (100*2) | 200*1 (130*2) |
| Coating material | Silicone resin (Black) | ||
| Lattice defect (%) | < 0.1 | ||
| Uncircularity (%) | < 5 | ||
*1: Minimum bending radious in storage.
*2: Recommended bending radius in use for short period of time. (For your reference only, possible breakages due to static fatigue)
FIGH series S-type 1.6K-6K
| Item | FIGH-016-160S | FIGH-03-200S | FIGH-03-215S | FIGH-06-280S |
|---|---|---|---|---|
| Number of picture elements | 1,600 ± 160 | 3,000 ± 300 | 3,000 ± 300 | 6,000 ± 600 |
| Imagecircle diameter (μm) | 145 ± 15 | 186 ± 15 | 190 ± 20 | 252 ± 20 |
| Fiber diameter (μm) | 160 ± 20 | 200 ± 15 | 215 ± 25 | 280 ± 25 |
| Coating diameter (μm) | 210 ± 30 | 250 ± 20 | 285 ± 30 | 340 ± 30 |
| Minimum bending radius. (mm) | 20*1 (10*2) | 25*1 (15*2) | 25*1 (15*2) | 30*1 (15*2) |
| Coating material | Silicone resin (Black) | |||
| Lattice defect (%) | < 0.1 | |||
| Uncircularity (%) | < 5 | |||
*1: Minimum bending radious in storage.
*2: Recommended bending radius in use for short period of time. (For your reference only, possible breakages due to static fatigue)
FIGH series S-type 6K-30K
| Item | FIGH-06-300S | FIGH-10-350S | FIGH-30-650S |
|---|---|---|---|
| Number of picture elements | 6,000 ± 600 | 10,000 ± 1,000 | 30,000 ± 3,000 |
| Imagecircle diameter (μm) | 270 ± 20 | 325 ± 20 | 600 ± 30 |
| Fiber diameter (μm) | 300 ± 25 | 350 ± 25 | 650 ± 30 |
| Coating diameter (μm) | 400 ± 30 | 450 ± 30 | 750 ± 50 |
| Minimum bending radius. (mm) | 30*1 (15*2) | 35*1 (20*2) | 70*1 (35*2) |
| Coating material | Silicone resin (Black) | ||
| Lattice defect (%) | < 0.1 | ||
| Uncircularity (%) | < 5 | ||
*1: Minimum bending radious in storage.
*2: Recommended bending radius in use for short period of time. (For your reference only, possible breakages due to static fatigue)
FIGH series PI-type 6K-40K
| Item | FIGH-06-300PI | FIGH-10-350PI | FIGH-10-500PI | FIGH-30-850PI | FIGH-35-900PI | FIGH-40-900PI |
|---|---|---|---|---|---|---|
| Number of picture elements | 6,000 ± 600 | 10,000 ± 1,000 | 10,000 ± 1,000 | 30,000 ± 3,000 | 35,000 ± 3,500 | 40,000 ± 4,000 |
| Imagecircle diameter (μm) | 270 ± 20 | 325 ± 20 | 460 ± 25 | 790 ± 50 | 830 ± 50 | 830 ± 50 |
| Fiber diameter (μm) | 300 ± 25 | 355 ± 15 | 500 ± 25 | 850 ± 50 | 900 ± 50 | 900 ± 50 |
| Coating diameter (μm) | 350 ± 30 | 400 ± 20 | 550 ± 35 | 900 ± 50 | 950 ± 50 | 950 ± 50 |
| Minimum bending radius. (mm) | 30*1 (15*2) | 35*1 (20*2) | 50*1 (25*2) | 120*1 (60*2) | 120*1 (60*2) | 120*1 (60*2) |
| Coating material | Polyimide (Black) | |||||
| Lattice defect (%) | < 0.1 | |||||
| Uncircularity (%) | < 5 | |||||
*1: Minimum bending radious in storage.
*2: Recommended bending radius in use for short period of time. (For your reference only, possible breakages due to static fatigue)