Fujikura Ltd.

  1. Home
  2. Investor Relations
  3. Financial Data
  4. Financial Highlight

IR

Financial Highlights

Financial Highlight

Consolidated Financial Highlights

(Billions of yen)

FY2018 FY2019 FY2020 FY2021 FY2022
Net Sales 710.7 672.3 643.7 670.3 806.5
Income from Operations 27.6 3.3 24.4 38.3 70.2
Ordinary income 21.0 1.3 18.4 34.1 67.9
Net Income 1.4 -38.5 -5.4 39.1 40.9
Net Income(Loss)-Primary (yen) 5.09 -136.58 -19.5 141.85 148.27
Cash Dividends (yen) 12.0 5.0 0 10.0 30
Net Assets Amount 240.9 172.1 184.5 243.7 294.4
Total Assets 638.3 576.0 569.1 611.5 656.8
Capital Expenses 55.7 30.1 17.7 16.2 15.7
R&D Expenses 17.4 17.2 16.5 16.4 15.0

Index

Net Sales

Income from Operations

Ordinary income

Net Income

Net Assets Amount

Total Assets

PAGE TOP