Fujikura Ltd.

  1. Home
  2. Investor Relations
  3. Financial Data
  4. Financial Highlight

IR

Financial Highlights

Financial Highlight

Consolidated Financial Highlights

(Billions of yen)

FY2019 FY2020 FY2021 FY2022 FY2023
Net Sales 672.3 643.7 670.3 806.5 799.8
Income from Operations 3.3 24.4 38.3 70.2 69.5
Ordinary income 1.3 18.4 34.1 67.9 69.7
Net Income -38.5 -5.4 39.1 40.9 51.0
Net Income(Loss)-Primary (yen) -136.58 -19.5 141.85 148.27 184.96
Cash Dividends (yen) 5.0 0 10.0 30 55
Net Assets Amount 172.1 184.5 243.7 294.4 366.6
Total Assets 576.0 569.1 611.5 656.8 723.9
Capital Expenses 30.1 17.7 16.2 15.7 20.8
R&D Expenses 17.2 16.5 16.4 15.0 17.1

Index

Net Sales

Income from Operations

Ordinary income

Net Income

Net Assets Amount

Total Assets

PAGE TOP