Change Text Size
Small
Midium
Large
Print
Stock Code on the Tokyo Stock Excyange
Management
Financial Data
Financial Highlights
Presentation
IR Calender
Presentation materials
Financial Statements
DATA FILE
Ratings and Corporate bonds
Dividend Information
General Meeting of Shareholders
IR Library
IR Information

Investor Relations

Financial Highlight

Consolidated Financial Highlights

(Billions of yen)

  FY2008 FY2009 FY2010 FY2011 FY2012
Net SalesGraph 573.6 503.5 521.8 509.0 491.1
Income from OperationsGraph 0.2 17.9 16.9 13.3 6.5
Ordinary incomeGraph △3.5 16.5 16.4 9.1 1.3
Net IncomeGraph △19.0 2.5 9.4 △6.2 3.0
Net Income(Loss)-Primary (yen) △ 52.74 7.12 26.02 △17.2 8.65
Cash Dividends (yen) 7.5 5.0 6.0 5.0 5.0
Net Assets AmountGraph 189.3 193.3 192.8 184.2 204.8
Total AssetsGraph 481.4 489.7 482.4 489.5 528.9
Capital Expenses 31.2 34.5 21.3 31.0 54.6
R&D Expenses 14.9 13.4 13.9 14.5 14.9

Index

Net Sales

Income from Operations

Ordinary income

Net Income

Net Assets Amount

Total Assets