Creatures


A place to interact with nature in Kiba
Fujikura-Kiba Millennium Woods introduces the plants that were introduced when the forest was established, as well as the birds and insects that have been observed.
Introduced plantations
Classification | Number of tree and grass species | Number of shares | Plants | |
---|---|---|---|---|
Trees | 73 | 2,588 | ||
Takanakagi | (Boxwood, Quercus glauca) | |||
Evergreen broadleaf | Quercus sieboldii, Castanopsis cuspidatum, Machilus thunbergii, Ilex holly, Quercus glauca, Japanese yew, Summer citrus, Camellia japonica, Euonymus japonicus, Boxwood, Japanese snowbell, Japanese cinnamon, White alder | |||
Evergreen needles | Japanese red pine, Japanese kaya, Japanese yew | |||
Fallen leaves | Japanese maple, oak, alder, snowbell, sawtooth oak, carpinus, willow, wax tree, wild cherry, Chinese hackberry, magnolia, magnolia, dogwood, water cherry, ash, nettle, Japanese hornbeam, chestnut, zelkova, Zelkova, clematis, viburnum, three-leaved azalea, Cornus officinalis, Japanese bead, barberry, mountain azalea, Japanese plum, Japanese may, witch hazel, Japanese laurel, Japanese bush warbler, Japanese bush clover, Japanese snowbell, Japanese quince, Japanese yew | |||
Shrubs | 23 | 2,186 | ||
Evergreen broadleaf | Ligustrum arvensis, Euonymus japonicus, Aucuba japonica, Boxwood, Pittosporum tobira, Euonymus japonicus, Holly | |||
Fallen leaves | Kernel bush, mountain azalea, maple, deutzia gracilis, three-leaved azalea, mountain hydrangea, Japanese laurel, Japanese viburnum, lacecap hydrangea, Mayumi, Japanese bush clover, Deutzia japonica, Deutzia japonica, pussy willow, Japanese laurel, and elm | |||
Crust | Calanthe, ivy, vine, Japanese silverleaf, Japanese laurel, red fern, Japanese ivy, Iris serrata, Ardisia crenata, Liliaceae, hawkweed, celery, summer ivy, hosta larkspur, wild rose, barberry, Japanese laurel, orchid, day lily, mountain lily, red spider lily, lesser cuckoo, and lythrum salicaria | |||
Water plants | Japanese laurel, marsh weed, water parsley, bowerweed, shrimp grass, Japanese parsley, Japanese laurel, Japanese horse chestnut, Japanese horse chestnut, pondweed |
Introduced fish species
Classification | Title | Family name | Family name | total |
---|---|---|---|---|
Fish | Cypriniformes | Carp family | Oikawa | |
Tamoroko | ||||
Plover | ||||
Silver carp | ||||
Loach family | Loach | |||
Killifish | Killifish family | Medaka | ||
Perciformes | Goby | Toyoshinobori | ||
shellfish | Nina eyes | Snail family | Small snail | |
Crustaceans | Desert shrimp | Prawns | Striped shrimp | |
Freshwater Prawn | ||||
total | 853 individuals |